Drug List | References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certican tablets(everolimus/HPMC) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cesamet tablets(naboline/PVP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gris-PEG tablets(griseofulvin/PEG)-Novartis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isoptin SR-E(verapamil/HPC/HPMC)-Abott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nivadil tablets(nivaldipine/HPMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tacrolimus Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezulin tablets(troglitazone/PVP)-Pfizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporanox capsules(itraconazole/HPMC)-Lilly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibuprofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propanolol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itraconazole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estradiol Hemihydrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clotrimazole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorpheniramine Maleate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metoprolol Tartrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetrahydrocannabinol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nimodipine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verapamil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indomethacin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liponavir and Ritonavir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celecoxib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everolimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifedipine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tacrolimus |